<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signscape blog &#187; EcoVision</title>
	<atom:link href="http://blog.signscape.co.uk/tag/ecovision/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.signscape.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 08:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Powered Sign at night</title>
		<link>http://blog.signscape.co.uk/2010/11/12/solar-powered-sign-at-night/</link>
		<comments>http://blog.signscape.co.uk/2010/11/12/solar-powered-sign-at-night/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:54:46 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Outdoor Noticeboards]]></category>
		<category><![CDATA[Solar Powered Signs]]></category>
		<category><![CDATA[sign supplies]]></category>
		<category><![CDATA[Noticeboards]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=805</guid>
		<description><![CDATA[Photograph of our Solar Powered Noticeboard taken at night. It is really difficult to take good photos at night, the best way to see these is in location &#8211; if you would like to come over to see any of our Ecovision units at night, just let us know &#8211; it&#8217;s dark from about 4.30pm [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Solar Powered Noticeboard @ night" href="http://www.flickr.com/photos/31279317@N07/5169133358/"><img class="alignleft" src="http://farm5.static.flickr.com/4004/5169133358_4e080d2324_m.jpg" alt="Solar Powered Noticeboard @ night" width="240" height="180" /></a> Photograph of our <a title="Solar Powered" href="http://sign-making-supplies.co.uk/solar-powered-signs/">Solar Powered</a> Noticeboard taken at night. It is really difficult to take good photos at night, the best way to see these is in location &#8211; if you would like to come over to see any of our <a title="Ecovision" href="http://sign-making-supplies.co.uk/ecovision/">Ecovisio</a>n units at night, just let us know &#8211; it&#8217;s dark from about 4.30pm now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2010/11/12/solar-powered-sign-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Signs for Children</title>
		<link>http://blog.signscape.co.uk/2010/02/12/yatton-infant-school-visit/</link>
		<comments>http://blog.signscape.co.uk/2010/02/12/yatton-infant-school-visit/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:05:50 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Signage Company]]></category>
		<category><![CDATA[Solar Powered Signs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[sign making]]></category>
		<category><![CDATA[sign supplies]]></category>
		<category><![CDATA[Hamish]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=698</guid>
		<description><![CDATA[This is me teaching Year 2 pupils @ Yatton Infant School. My daughter goes there and my wife was talking to one of the teachers, who asked if we could come in and talk about solar power as the children were learning about the planet and the harm fossil fuels were doing. It was a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 510px"><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/4351262860/"><img title="Solar Powered signs for children" src="http://farm3.static.flickr.com/2700/4351262860_18902b8bcf.jpg" alt="Hamish @ Yatton Infant school" width="500" height="375" /></a><p class="wp-caption-text">Solar Powered signs for children</p></div>
<p>This is me teaching Year 2 pupils @ <a title="Yatton Infant School" href="http://www.yattonvc-inf.n-somerset.sch.uk/">Yatton Infant School</a>. My daughter goes there and my wife was talking to one of the teachers, who asked if we could come in and talk about <a href="http://sign-making-supplies.co.uk/ecovision/">solar power</a> as the children were learning about the planet and the harm fossil fuels were doing.</p>
<p>It was a great experience &#8211; very different from teaching teenagers. My daughter had helped me make a battery from an old shoe box, with a little 6V battery and light. The children rubbed their hands and put them into the &#8220;molecules&#8221; to light the bulb &#8211; all very excited when it lit up.</p>
<p>One of the children asked why don&#8217;t we use solar more?, especially if it saves the planet from being dug up! How incisive children can be..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2010/02/12/yatton-infant-school-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signscape Lesson</title>
		<link>http://blog.signscape.co.uk/2010/01/11/signscape-lesson/</link>
		<comments>http://blog.signscape.co.uk/2010/01/11/signscape-lesson/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:01:32 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Solar Powered Signs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[sign supplies]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=696</guid>
		<description><![CDATA[Signscape leads the way for Zero Power Staff and students at Gordano School recently joined together in a united gesture to see if they could cope without the use of electricity for one day. Their Zero Power Day was structured around using as little electricity as possible, other than that which they generated themselves. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left; margin: 0cm 0cm 0pt;"><strong></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0cm 0cm 0pt;" align="center"><strong></strong></p>
<p class="MsoNormal" style="text-align: center; margin: 0cm 0cm 0pt;" align="center"><strong><span style="font-family: Calibri; font-size: 20pt; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB">Signscape leads the way for Zero Power</span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;">Staff and students at Gordano School recently joined together in a united gesture to see if they could cope without the use of electricity for one day. Their <strong><em>Zero Power Day</em></strong> was structured around using as little electricity as possible, other than that which they generated themselves. The aims of the day were to highlight the impact that modern technologies have on the day to day running of a modern school and to see how much energy and money they could save by being more thoughtful about the power they use.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;">Various guests from local businesses and industry were invited in to demonstrate how their approaches and products were helping to create a more sustainable environment. Hamish Paterson and Jeremy Reeves were asked by the head of Design and Technology at Gordano if they would spend the day there, demonstrating how their <strong><em>Ecovision</em></strong> system of illuminated signs works. Hamish and Jeremy explained to students from Yr8 right up to A level how the PV cells generate the power for the signs and how the Infra Red detectors provide a more automated approach. Students learnt how the electricity is stored and then released only when it is needed.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;">The visit provided an interesting, alternative approach for students who got to see how what they study in the classroom is used in a real commercial context. Plans are being developed for another similar exercise in 2010 when Gordano hope to strengthen the links they have made with Signscape and other local companies.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;">Paul Wison </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Calibri; mso-ansi-language: EN-GB; mso-no-proof: yes;" lang="EN-GB"><span style="font-size: small;">This was an article written by Paul Wilson of Gordano College (North Somerset) after Jeremy and I spent a day with students looking at alternative energy supplies. We had a great day &#8211; with some great ideas and questions coming from the students.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2010/01/11/signscape-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More images added on Flickr</title>
		<link>http://blog.signscape.co.uk/2009/09/29/more-images-added-on-flickr/</link>
		<comments>http://blog.signscape.co.uk/2009/09/29/more-images-added-on-flickr/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:45:28 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Factory/Premises]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Infocurve]]></category>
		<category><![CDATA[Lynester]]></category>
		<category><![CDATA[Noticeboards]]></category>
		<category><![CDATA[Open Day]]></category>
		<category><![CDATA[Post & Panel]]></category>
		<category><![CDATA[sign making supplies]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Signscape]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=662</guid>
		<description><![CDATA[  During our recent Open Days, it gave us a good excuse to take some photographs of our signs in and around the premises. We&#8217;ve updated our signs outside, by creating a &#8220;sign village&#8221; showing different types of signs, including Infocurve, Lynester Noticeboards, Post &#38; Panel, BigBox, EcoVision Post &#38; Panel and our Fingerposts (as [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 459px"><a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/31279317@N07/3948082440/"><img title="3-way Fingerpost" src="http://farm4.static.flickr.com/3474/3948082440_a584402718_m.jpg" alt="FingerPost" width="449" height="318" /></a><p class="wp-caption-text">3-way Fingerpost</p></div>
<p> </p>
<p>During our recent Open Days, it gave us a good excuse to take some photographs of our signs in and around the premises. We&#8217;ve updated our signs outside, by creating a &#8220;sign village&#8221; showing different types of signs, including <a title="Infocurve" href="http://sign-making-supplies.co.uk/infocurve/">Infocurve</a>, <a title="Lynester Noticeboards" href="http://sign-making-supplies.co.uk/notice/poster/paper-displays/">Lynester Noticeboards</a>, <a title="Post &amp; Panel" href="http://sign-making-supplies.co.uk/post-panel/">Post &amp; Panel</a>, BigBox, EcoVision Post &amp; Panel and our <a title="Fingerposts" href="http://sign-making-supplies.co.uk/fingerpost/">Fingerposts</a> (as above photograph).  You can see some of the others on our <a title="Flickr" href="http://www.flickr.com/photos/31279317@N07/sets/">Flickr Gallery</a></p>
<p>We also hosted a very successful meeting for one of our customers who were able to utilise the premises for their meeting and receive product training at the same time.</p>
<p> </p>
<p>If you would like to use our facilities to host a meeting, or see some of the examples of work we can manufacture and supply, please feel free to pop down.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/09/29/more-images-added-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Signs by night</title>
		<link>http://blog.signscape.co.uk/2009/09/25/solar-powered-signs-by-night/</link>
		<comments>http://blog.signscape.co.uk/2009/09/25/solar-powered-signs-by-night/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:18:14 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Post & Panel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Solar Powered Signs]]></category>
		<category><![CDATA[sign supplies]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=657</guid>
		<description><![CDATA[This video clip shows our Post &#38; Panel system with an overhead trough light, using LED&#8217;s powered by our Solar Panel. This one is on a timer, but if you look at the other videos we have others that are PIR activated, both to suit your needs &#8211; let me know what you think. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=cD5Hcp_PQvU"><p><a href="http://blog.signscape.co.uk/2009/09/25/solar-powered-signs-by-night/"><em>Click here to view the embedded video.</em></a></p></a></p>
<p>This video clip shows our Post &amp; Panel system with an overhead trough light, using LED&#8217;s powered by our Solar Panel. This one is on a timer, but if you look at the other videos we have others that are PIR activated, both to suit your needs &#8211; let me know what you think.</p>
<p>We have some daylight shots of this on our <a title="Flickr" href="http://www.flickr.com/photos/31279317@N07/sets/72157607907221223/">Flickr</a> gallery, or contact our sales office for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/09/25/solar-powered-signs-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Days September 2009</title>
		<link>http://blog.signscape.co.uk/2009/09/21/open-days-september-2009/</link>
		<comments>http://blog.signscape.co.uk/2009/09/21/open-days-september-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:50:09 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Open Day]]></category>
		<category><![CDATA[Post & Panel]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=650</guid>
		<description><![CDATA[ A big thankyou to all those that made it for our two Open Days this year; hope you all enjoyed it and found it worthwhile. It was great to see so many faces over the two days. I was also really pleased with all the staff and friends that helped make the days such a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 495px"><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3931253357/"><img title="Signscape Open Day signs" src="http://farm3.static.flickr.com/2453/3931253357_83df93594a.jpg" alt="Open day 2009 (18)" width="485" height="365" /></a><p class="wp-caption-text">Signscape Open Day signs</p></div>
<p> A big thankyou to all those that made it for our two Open Days this year; hope you all enjoyed it and found it worthwhile. It was great to see so many faces over the two days. I was also really pleased with all the staff and friends that helped make the days such a great success. We&#8217;ve put an area of our car park to show some of our range of <a title="Signs" href="http://sign-making-supplies.co.uk/">signs</a> and how they can be used differently.</p>
<p>If you didn&#8217;t make either of the two days, not to worry, you would be more than welcome any time.</p>
<p> </p>
<p>The above photo shows our Solar Powered <a title="Post &amp; Panel" href="http://sign-making-supplies.co.uk/post-panel/">Post &amp; Panel </a>(right) with our single legged sign (left). We will also be posting some of these images at night shortly, together with putting some updates on our <a title="Flickr" href="http://www.flickr.com/photos/31279317@N07/sets/">Flickr</a> gallery</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/09/21/open-days-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for our open days</title>
		<link>http://blog.signscape.co.uk/2009/09/10/ready-for-our-open-days/</link>
		<comments>http://blog.signscape.co.uk/2009/09/10/ready-for-our-open-days/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:27:56 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Factory/Premises]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Post & Panel]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Signscape Open Days]]></category>
		<category><![CDATA[Solar Powered]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=641</guid>
		<description><![CDATA[  I think we&#8217;re just about ready for the open day now     really looking forward to it and seeing so many people that we haven&#8217;t seen for a while. We&#8217;re just about ready (I think), couple more jobs and then a quick tidy up on Monday morning, ready to see everyone Tuesday. Hope you can make [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3905806553/"><img class="alignnone" src="http://farm4.static.flickr.com/3481/3905806553_9fe9319090.jpg" alt="DSCF0003" width="375" height="500" /></a></p>
<p>  I think we&#8217;re just about ready for the open day now    <a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3905806553/"></a></p>
<p>really looking forward to it and seeing so many people</p>
<p>that we haven&#8217;t seen for a while. We&#8217;re just about</p>
<p>ready (I think), couple more jobs and then a quick</p>
<p>tidy up on Monday morning, ready to see everyone</p>
<p>Tuesday. Hope you can make it, but if you can&#8217;t make</p>
<p>it on either 15th or 16th September, you are always</p>
<p>welcome any time. We are showing some new and</p>
<p>old products, together with some revamped ones;</p>
<p>so there should be something for everyone. Ann and</p>
<p>Sue are organising all the food &#8211; which I&#8217;m looking</p>
<p>forwared to already.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/09/10/ready-for-our-open-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signscape Open Days 15th &amp; 16th September</title>
		<link>http://blog.signscape.co.uk/2009/08/28/signscape-open-days-15th-16th-september/</link>
		<comments>http://blog.signscape.co.uk/2009/08/28/signscape-open-days-15th-16th-september/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:34:21 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Noticeboards]]></category>
		<category><![CDATA[Open Day]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=629</guid>
		<description><![CDATA[Dear All,  Just to let you know we are holding a couple of Open Days on 15th &#38; 16th September when everyone is more than welcome. We will be showcasing our Solar Powered range, together with the rest of the Signscape range, but using it in different ways.   In addition to Signscape, Boldscan, Tekcel, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: #003366; font-size: x-small;">Dear All,</span></p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small;"> Just to let you know we are holding a couple of Open Days on 15th &amp; 16th September when everyone is more than welcome. We will be showcasing our <a title="Solar Powered range" href="http://sign-making-supplies.co.uk/ecovision/">Solar Powered range</a>, together with the rest of the Signscape range, but using it in different ways.</span></p>
<p> </p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small;">In addition to <a title="Signscape" href="http://sign-making-supplies.co.uk/">Signscape</a>, <a title="Boldscan" href="http://www.boldscan.co.uk/">Boldscan</a>, <a title="Tekcel" href="http://www.tekcelcnc.com/">Tekcel</a>, <a title="Groundplug" href="http://www.groundplug.co.uk/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=73">Groundplug</a> and <a title="Sign Link" href="http://www.linkpublishing.co.uk/">Sign Link</a> magazine will be joining us, so there will be plenty to see for everyone. Come and meet the staff that you talk to on the phone and see our manufacturing facililty, including our updated Powder Coat plant.</span></p>
<p> </p>
<p><span style="font-family: Verdana; color: #003366; font-size: x-small;">If you can make it, let me know; there will be refreshments during both days, so I&#8217;d better ask Sue to get baking!</span></p>
<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3544746455/"><img class="aligncenter" src="http://farm4.static.flickr.com/3642/3544746455_243b4a10d4.jpg" alt="FingerPost Ring Finials" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/08/28/signscape-open-days-15th-16th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Dim View of Solar Energy</title>
		<link>http://blog.signscape.co.uk/2009/08/26/taking-a-dim-view-of-solar-energy/</link>
		<comments>http://blog.signscape.co.uk/2009/08/26/taking-a-dim-view-of-solar-energy/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 09:22:21 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Noticeboards]]></category>
		<category><![CDATA[Post & Panel]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=623</guid>
		<description><![CDATA[Take a look at this article if you get five minutes. I&#8217;m apalled at actions of others to discourage alternative energy solutions to carbon based fuels: http://ow.ly/lkXS We have been working for over 2 years now on developing our Solar Powered Noticeboards and Post &#38; Panel and are really pleased with the results, the feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at this article if you get five minutes. I&#8217;m apalled at actions of others to discourage alternative energy solutions to carbon based fuels:</p>
<p><a href="http://ow.ly/lkXS">http://ow.ly/lkXS</a></p>
<p>We have been working for over 2 years now on developing our <a title="Solar Powered Noticeboards" href="http://sign-making-supplies.co.uk/ecovision/">Solar Powered Noticeboards</a> and <a title="Post &amp; Panel" href="http://sign-making-supplies.co.uk/post-panel/">Post &amp; Panel</a> and are really pleased with the results, the feedback and the jobs we have undertaken. I hope for our future&#8217;s sake that the UK takes a more responsible attitude towards alternative energy supplies.</p>
<p>We are having a couple of Open Days in September (as many of you already know) on 15th &amp; 16th September, when we will be showcasing some of the solar powered solutions, we will also have an industry expert on hand for any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/08/26/taking-a-dim-view-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Noticeboard for Weston super Mare</title>
		<link>http://blog.signscape.co.uk/2009/08/06/solar-power-noticeboard-for-weston-super-mare/</link>
		<comments>http://blog.signscape.co.uk/2009/08/06/solar-power-noticeboard-for-weston-super-mare/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:20:38 +0000</pubDate>
		<dc:creator>Hamish Paterson</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[EcoVision]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Noticeboards]]></category>
		<category><![CDATA[sign making supplies uk]]></category>
		<category><![CDATA[Solar Powered]]></category>
		<category><![CDATA[Solar Powered Noticeboard]]></category>

		<guid isPermaLink="false">http://blog.signscape.co.uk/?p=609</guid>
		<description><![CDATA[ Jeremy installed this last week, whilst I was on holiday, it was pouring down with rain whilst he was doing it with Tom, but apparently they were carrying out the work very happily! We&#8217;re really pleased that North Somerset Council has asked us to do this and shows their commitment to a greener environment. Due [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3794896428/"><img title="EcoVision in Weston super Mare" src="http://farm3.static.flickr.com/2567/3794896428_153fd271c1.jpg" alt="EcoVision in WSM" width="275" height="384" /></a></p>
<p> Jeremy installed this last week, whilst I was on holiday, it was pouring down with rain whilst he was doing it with Tom, but apparently they were carrying out the work very happily! We&#8217;re really pleased that North Somerset Council has asked us to do this and shows their commitment to a greener environment.</p>
<p>Due to its location it would have been extremely costly to run power to the proposed site, but the sign illuminated the very same night &#8211; despite the overcast drizzly weather.</p>
<p> </p>
<p>My holiday was the &#8220;rele &#8211; run&#8221; seeing all the relatives all over the country, from London, Cambridge and Doncaster &#8211; came back to work though full of cold &#8211; not swine flu I hasten to add.</p></div>
<p> </p>
<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/31279317@N07/3794896428/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.signscape.co.uk/2009/08/06/solar-power-noticeboard-for-weston-super-mare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

